Sai

Highspeed high torque piston motor

GM05 Displacement (cm3/rev) 40 60 75 90 110 130 150 170 200 250
25KG Pressure rating (bar) 250 250 250 250 250 250 250 250 250 250
Product
Information
Peak pressure (bar) 450 450 425 375 400 375 325 325 280 280
Specific torque (Nm/bar) 0.62 0.94 1.18 1.37 1.83 2.05 2.40 2.64 3.04 3.75
Peak power (KW) 20 20 33 33 33 33 33 33 33 33
Cont. speed (rpm) 700 700 700 700 650 650 650 650 600 600
Max. speed (rpm) 1000 100 1000 1000 900 900 900 800 800 800
GM1 Displacement (cm3/rev) 100 150 175 200 250 300 320
31KG Pressure rating (bar) 250 250 250 250 250 250 250
Product
Information
Peak pressure (bar) 425 400 375 350 350 300 280
Specific torque (Nm/bar) 1.54 2.40 2.68 3.14 3.80 4.52 4.90
Peak power (KW) 48 48 48 48 48 48 48
Cont. speed (rpm) 550 550 550 550 450 350 350
Max. speed (rpm) 1000 1000 900 800 700 650 600
GM2 Displacement (cm3/rev) 200 250 300 350 420 500 600 630
48KG Pressure rating (bar) 250 250 250 250 250 250 250 250
Product
Information
Peak pressure (bar) 425 425 400 375 350 350 300 280
Specific torque (Nm/bar) 3.00 3.92 4.75 5.42 6.63 7.69 8.83 9.73
Peak power (KW) 59 59 59 59 59 59 59 59
Cont. speed (rpm) 550 550 500 500 450 450 450 400
Max. speed (rpm) 900 900 800 800 750 750 700 650
2 3   Next