Sai

Highspeed high torque piston motor

GM6 Displacement (cm3/rev) 1700 2100 2500 3000
240KG Pressure rating (bar) 250 250 250 250
Product
Information
Peak pressure (bar) 450 400 350 300
Specific torque (Nm/bar) 26.4 33.2 39.2 47.5
Peak power (KW) 170 170 170 170
Cont. speed rpm 250 225 200 175
Max. speed rpm 400 350 300 250
L7B Displacement (cm3/rev) 2000 2500 3000 3600 4300 4700
290KG Pressure rating (bar) 250 250 250 250 250 250
Product
Information
Peak pressure (bar) 420 420 420 420 420 420
Specific torque (Nm/bar) 31.9 38.6 46.6 56.4 67.1 72.8
Peak power (KW) 110 130 150 190 220 225
Max. speed rpm 280 260 220 200 170 160
L9 Displacement (cm3/rev) 5700 6600 7700 8800 10000 12000
290KG Pressure rating (bar) 250 250 250 250 250 250
Product
Information
Peak pressure (bar) 420 420 420 420 420 420
Specific torque (Nm/bar) 88.3 104 120 138 157 188
Peak power (KW) 260 300 320 345 360 375
Max. speed (rpm) 150 145 140 130 120 110
Previous   1 2 3