Sai

Highspeed high torque piston motor

GM3 Displacement (cm3/rev) 350 425 500 600 700 800 900 1000
86KG Pressure rating (bar) 250 250 250 250 250 250 250 250
Product
Information
Peak pressure (bar) 450 425 425 400 350 350 350 280
Specific torque (Nm/bar) 5.49 6.64 7.58 9.28 10.8 12.4 13.6 15.4
Peak power (KW) 80 80 80 80 80 80 80 80
Cont. speed rpm 525 500 450 450 400 400 350 300
Max. speed rpm 700 650 600 575 525 500 450 400
GM4 Displacement (cm3/rev) 400 500 600 800 900 1000 1100 1250 1300
110KG Pressure rating (bar) 250 250 250 250 250 250 250 250 250
Product
Information
Peak pressure (bar) 450 450 400 400 375 350 350 280 280
Specific torque (Nm/bar) 6.27 7.85 9.61 12.4 14.1 16.0 17.4 19.5 20.5
Peak power (KW) 100 100 100 100 100 100 100 100 100
Cont. speed rpm 450 425 400 350 325 300 275 250 225
Max. speed rpm 600 600 550 550 450 400 400 400 350
GM5A Displacement (cm3/rev) 525 650 800 1000 1200 1300 1450 1600 1800 2000
170KG Pressure rating (bar) 250 250 250 250 250 250 250 250 250 250
Product
Information
Peak pressure (bar) 450 450 425 425 400 400 375 375 350 350
Specific torque (Nm/bar) 8.22 10.3 12.6 16.2 18.5 20.9 22.8 25.5 28.3 31.3
Peak power (KW) 120 120 120 120 120 120 120 120 120 120
Cont. speed rpm 350 350 325 300 300 300 275 250 250 200
Max. speed rpm 500 500 450 450 400 400 350 300 300 250
Previous   1 2 3   Next